2012 Matlab Project Papers from IEEE and Other organisations. Areas include Image/Video Processing, Audio Processing, Communication Engineering, Embedded Systems, Electrical Engineering, Power Electronics, Power Systems, Bio-Medical etc…
| Sl No | Title | Category | Origin | Year |
|---|---|---|---|---|
| 1 | A Harmonic-Based Biologically Inspired Approach to Monaural Speech Separation | Audio Processing | IEEE | 2012 |
| 2 | A Microphone Array System for Automatic Fall Detection | Audio Processing | IEEE | 2012 |
| 3 | A CMOS Magnetic Sensor Chip for Biomedical Applications | Bio-Medical | Other | 2012 |
| 4 | A REVIEW OF AUTOMATED DIABETIC RETINOPATHY DIAGNOSIS FROM FUNDUS IMAGE | Bio-Medical | Other | 2012 |
| 5 | Automatic Webcam-based Human Heart Rate Measurements Using Laplacian Eigenmap | Bio-Medical | Other | 2012 |
| 6 | Biological Inspired Computing Technology for Pattern Recognition in Medical Engineering | Bio-Medical | Other | 2012 |
| 7 | Combined Approach to Emotion Detection in Suicide Notes | Bio-Medical | Other | 2012 |
| 8 | Comparative Analysis of Iris Segmentation Methods Along With Quality Enhancement | Bio-Medical | Other | 2012 |
| 9 | Constrained independent component analysis approach to nonobtrusive pulse rate measurements | Bio-Medical | Other | 2012 |
| 10 | Implantable Biomedical Devices-Wireless Powering and Communication | Bio-Medical | Other | 2012 |
| 11 | Liver Tumor Diagnosis by Gray Level and Contourlet Coefficients Texture Analysis | Bio-Medical | Other | 2012 |
| 12 | Miniature Implantable Antennas for Biomedical Telemetry From Simulation to Realization | Bio-Medical | IEEE | 2012 |
| 13 | Non-contact, automated cardiac pulse measurements using video imaging and blind source separation | Bio-Medical | Other | 2012 |
| 14 | Validation of heart rate extraction using video imaging | Bio-Medical | IEEE | 2012 |
| 15 | 1-Gbps Transmission Over a Phosphorescent White LED by Using Rate-Adaptive Discrete Multitone Modulation | Communications | IEEE | 2012 |
| 16 | A CMOS Low-Power Digital Polar Modulator System Integration for WCDMA Transmitter | Communications | IEEE | 2012 |
| 17 | PERFORMANCE OF DIFFERENT BIT LOADING ALGORITHMS FOR OFDM AT PLC CHANNEL | Communications | Other | 2012 |
| 18 | Eye-Controlled-Wheelchair | Embedded | Other | 2012 |
| 19 | EMBEDDED pH DATA ACQUISITION AND LOGGING | Embedded | Other | 2012 |
| 20 | A Bayesian Technique for Image Classifying Registration | Image Processing | Other | 2012 |
| 21 | A Novel Image Encryption Algorithm Based on DNA Subsequence Operation | Image Processing | Other | 2012 |
| 22 | Breath Rate Monitoring During Sleep using Near-IR Imagery and PCA | Image Processing | Other | 2012 |
| 23 | Content-Based Image Compression for Arbitrary-Resolution Display Devices | Image Processing | IEEE | 2012 |
| 24 | Design and Implementation of Gait Recognition System | Image Processing | Other | 2012 |
| 25 | Exposing Postprocessed Copyu2013Paste Forgeries Through Transform-Invariant Features | Image Processing | IEEE | 2012 |
| 26 | Hand Gesture based Interface for Aiding Visually Impaired | Image Processing | IEEE | 2012 |
| 27 | Handwritten Text Recognition System Based on Neural Network | Image Processing | Other | 2012 |
| 28 | High-Speed Multispectral Iris Capture System Design | Image Processing | IEEE | 2012 |
| 29 | Image Object Tracking System Using Parallel Mean Shift Algorithm | Image Processing | Other | 2012 |
| 30 | Line-Based Cubism-Like Imageu2014A New Type of Art Image and its Application to Lossless Data Hiding | Image Processing | IEEE | 2012 |
| 31 | Non-uniform Deblurring for Shaken Images | Image Processing | Other | 2012 |
| 32 | Patch-Based Near-Optimal Image Denoising | Image Processing | IEEE | 2012 |
| 33 | Persuasive Cued Click-Points Design, Implementation, and Evaluation of a Knowledge-Based Authentication Mechanism | Image Processing | IEEE | 2012 |
| 34 | RGB and Depth Intra-Frame Cross-Compression for Low Bandwidth 3D Video | Image Processing | Other | 2012 |
| 35 | Remote-Sensing Image Denoising Using Partial Differential Equations and Auxiliary Images as Priors | Image Processing | IEEE | 2012 |
| 36 | Unsupervised Semantic Feature Discovery for Image Object Retrieval and Tag Refinement | Image Processing | IEEE | 2012 |
| 37 | Validation of heart rate extraction using video imaging on a built-in camera system of a smartphone | Image Processing | IEEE | 2012 |
| 38 | Vision-based Hand Gesture Recognition for Human-Computer Interaction | Image Processing | Other | 2012 |
| 39 | Interleaving double-switch bucku2013boost converter | Power Electronics | Other | 2012 |
| 40 | CLOSED LOOP SPEED CONTROL OF DC MOTOR USING PID CONTROLLER | Power Systems | IEEE | 2012 |
| 41 | DM EMI Noise Prediction for Constant On-Time, Critical Mode Power Factor Correction Converters | Power Systems | IEEE | 2012 |
| 42 | Design of Active Electromagnetic Interference Filter to Eliminate Common-mode Noise in Conducted Interference | Power Systems | IEEE | 2012 |
| 43 | MODELING AND SIMULATION OF HYBRID WIND-SOLAR ENERGY SYSTEM USING CUK-SEPIC FUSED CONVERTER | Power Systems | IEEE | 2012 |
| 44 | Sliding Mode Control of DC Drives | Power Systems | IEEE | 2012 |
| 45 | Dynamic Modeling of a Sinusoidal Inverter Based on ZETA Converter Working in DCM for PV Arrays | Electrical | IEEE | 2012 |
| 46 | New Battery-UltraCapacitor Hybrid Energy Storage System for Electric, Hybrid, and Plug-In Hybrid Electric Vehicles | Electrical | IEEE | 2012 |
| 47 | A Low Cost Surface Electromyogram sEMG Signal Guided Automated Wheel Chair for the Disabled | Bio-Medical | Other | 2012 |
| 48 | Data acquisition unit for low-noise continuous glucose monitoring | Bio-Medical | Other | 2012 |


